Nike Hoop Summit: World Team upsets
Team USA
ALL-MET ELITE
Despite a record-setting 35 points from the USA’s Shabazz Muhammad (Bishop Gorman H.S. / Las Vegas, Nev.), the World Select Team captured an 84-75 win over the USA Junior National Select Team in the Nike Hoop Summit on Saturday night at the Rose Garden in Portland, Ore.
Down by as many as 18 points in the first half, the USA fought back to take a 75-74 lead with 3:20 remaining in the game before the International squad closed on a 10-0 run to capture its fourth win and largest margin of victory in the 15-game history of the event.
2012 USA Basketball Men's Junior National Select Team
PLAYER | POS | HT. | WT. | DOB | High School/Hometown | College Choice |
---|---|---|---|---|---|---|
Kyle Anderson | G/F | 6-8.5 | 233 | 09-20-1993 | St. Anthony H.S. / North Bergen N.J. | UCLA |
Archie Goodwin | G/F | 6-5 | 195 | 08-17-1994 | Sylvan Hills H.S. / Little Rock, AR | Kentucky |
Gary Harris | G | 6-4 | 210 | 09-14-1994 | Southeastern H.S. / Hamilton Fishers, IN | Michigan State |
Mitch McGary | C | 6-9.75 | 263 | 06-06-1992 | Brewster Academy / Porter, IN | Michigan |
Shabazz Muhammad | G/F | 6-5.75 | 222.5 | 11-13-1993 | Bishop Gorman / Las Vegas, NV | Undecided |
Nerlens Noel | F/C | 6-11 | 216 | 04-10-1994 | The Tilton School (NH) / Everett, MA | Undecided |
Tony Parker | C | 6-9 | 273 | 09-18-1993 | Miller Grove H.S. / Lithonia, GA | Undecided |
James Robinson | PG | 6-3 | 201 | 03-04-1994 | DeMatha Catholic H.S. / Hyatsville, MD | Pittsburgh |
Rasheed Sulaimon | G | 6-4.25 | 186 | 03-09-1994 | Strake Jesuit College Prep / Houston, TX | Duke |
Kaleb Tarczewski | C | 6-11.75 | 243 | 02-26-1993 | St. Mark's School (MA) / Claremont, NH | Arizona |
USA Assistant Coach: Mike Jones, DeMatha Catholic, MD
No comments:
Post a Comment