2016
JORDAN BRAND CLASSIC
ROSTER
MARKELLE FULTZ
ALL-MET ELITE
DEMATHA HS.
HYATTSVILLE MD.
The game featuring the top boys players will be the nightcap of four games as the Jordan Brand Classic returns to Barclays Center for the fourth consecutive year. The day begins with an international game at 1:30 p.m. ET, followed by the girls national game at 3:30, a regional game featuring top players from New York City against top players from the Northeast at 5:30, and the boys national game at 8.
Bam Adebay | PF | 6-10/240 | ||
Udoka Azubuike | C | 6-11/270 | ||
Marques Bolden | C | 6-9/250 | ||
Tony Bradley | C | 6-10/235 | ||
Miles Bridges | SF | 6-7/225 | ||
De’Aaron Fox | PG | 6-3/185 | ||
Markelle Fultz | SG | 6-4/190 | ||
Alterique Gilbert | PG | 6-1/170 | ||
Harry Giles | PF | 6-9/230 | ||
Jonathan Isaac | SF | 6-9/200 | ||
Josh Jackson | SF | 6-7/195 | ||
Andrew Jones | SG | 6-4/196 | ||
V.J. King | SF | 6-7/180 | ||
Malik Monk | SG | 6-3/185 | ||
Omari Spellman | PF | 6-9/275 | ||
Jayson Tatum | SF | 6-9/200 |
No comments:
Post a Comment